Penn State women's volleyball team defeated Michigan with the help from their amazing freshman duo Ali Frantti and Haleigh Washington (25-18, 25-16, 25-16) Friday evening at Rec Hall.
Frantti were able to secure 15 kills on .429 hitting, 2 digs and 1 block, while Washington contributed with 10 kills on .421 hitting and 4 blocks.
Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Frantti,Ali | 3 | 15 | 3 | 28 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
7 | Grant,Nia | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5.5 |
12 | Hancock,Micha | 3 | 4 | 0 | 5 | .800 | 34 | 2 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
14 | Whitney,Aiyana | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9.5 |
15 | Washington,Haleigh | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
17 | Courtney,Megan | 3 | 7 | 2 | 17 | .294 | 3 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
2 | Caraway,Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Pierce,Kendall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Gonzalez,Dominique | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
8 | Pierce,Lainy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Muller,Carley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Broerman,Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
33 | Fuller,Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 47 | 8 | 88 | .443 | 41 | 5 | 6 | 1 | 36 | 2 | 12 | 1 | 1 | 60.0 | |
TOTAL TEAM BLOCKS: 8.0 |
Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | ||||||||||||||
2 | Knop, Caroline | 3 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 | ||||||||||||||
3 | Lerg, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
10 | Dannemiller, Lexi | 3 | 1 | 0 | 2 | .500 | 28 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||
11 | Lambert, Adeja | 3 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 8.0 | ||||||||||||||
12 | Goode, Krystalyn | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 | ||||||||||||||
17 | Cole, Abby | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 | ||||||||||||||
1 | Kieffer-Wright, C. | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 | ||||||||||||||
7 | Morales, Tiffany | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
8 | Warner, Carly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
Totals | 3 | 32 | 17 | 94 | .160 | 30 | 1 | 5 | 5 | 30 | 0 | 8 | 1 | 0 | 37.0 | |||||||||||||||
TOTAL TEAM BLOCKS: 4.0 |
No comments:
Post a Comment